21 of 43 humanoid robots have a published unit price. Cheapest: R1 at $4,900. Most expensive with a public number: TALOS at $970,000. Median: $32,000. The rest publish ranges, enterprise quotes, or no number at all โ see the notes column.Last reviewed: 2026-06-23.
| Robot | Manufacturer | Status | Price (USD) | Note | Payload | Year |
|---|---|---|---|---|---|---|
| R1 | Unitree Robotics | Shipping | $4,900 | $4,900 (AIR) โ $35,000 (EDU) | โ | 2026 |
| PM01 | EngineAI Robotics | Shipping | $12,000 | โ | 2024 | |
| G1 | Unitree Robotics | Shipping | $16,000 | $16,000 (base) โ $73,900 (EDU Ultimate) | 2 kg | 2024 |
| NAO V6 | Aldebaran (Maxvision) | Shipping | $16,990 | $14,990โ$16,990 | โ | 2018 |
| Forerunner K2 | Kepler Robotics | Preorder | $20,000 | $20,000โ$30,000 | 15 kg | 2025 |
| NEO | 1X Technologies | Preorder | $20,000 | $20,000 purchase or $499/month subscription | 25 kg | 2024 |
| SE01 | EngineAI Robotics | Shipping | $20,000 | $20,000โ$30,000 | โ | 2024 |
| RAISE A1 | Zhiyuan Robotics | Shipping | $27,500 | ~$27,500 (target hardware cost) | 80 kg | 2024 |
| H2 | Unitree Robotics | Shipping | $29,900 | Base $29,900 ยท Commercial $40,900 ยท EDU $68,900 | 7 kg | 2026 |
| Forerunner K1 | Kepler Robotics | Shipping | $30,000 | 25 kg | 2024 | |
| Pepper | SoftBank Robotics / Aldebaran | Discontinued | $32,000 | $32,000 retail; $5,000โ$15,000 used | โ | 2015 |
| T1 | Booster Robotics | Shipping | $33,949 | $33,949โ$45,000 | โ | 2024 |
| G1 | Galbot (Galaxy General Robotics) | Shipping | $87,000 | 10 kg | 2025 | |
| H1 | Unitree Robotics | Shipping | $90,000 | โ | 2023 | |
| Walker S2 | UBTECH Robotics | Shipping | $90,000 | ~$68,000โ$100,000 | 15 kg | 2025 |
| H1-2 | Unitree Robotics | Shipping | $99,900 | $99,900 โ $128,900 | 21 kg | 2024 |
| A2 | AgiBot (Zhiyuan Robotics) | Shipping | $100,000 | $100,000โ$190,000 (config-dependent) | 15 kg | 2024 |
| Astribot S1 | Stardust Intelligence | Shipping | $100,000 | $100kโ$150k commercial ยท ~$50k research | 10 kg | 2025 |
| 4NE-1 | NEURA Robotics | Development | $114,500 | ~$65,000โ$114,500 | 15 kg | 2023 |
| Digit | Agility Robotics (Amazon) | Shipping | $250,000 | 16 kg | 2022 | |
| TALOS | PAL Robotics | Shipping | $970,000 | ~โฌ900,000 | 6 kg | 2017 |
| Apollo | Apptronik | Development | โ | Target <$50,000 at scale | 25 kg | 2023 |
| ASIMO | Honda | Discontinued | โ | Never sold commercially | 1 kg | 2000 |
| Atlas (Electric) | Boston Dynamics (Hyundai) | Development | โ | ~$420,000 (enterprise estimate) | 50 kg | 2024 |
| CL-1 | LimX Dynamics | Development | โ | Contact (research) | โ | 2023 |
| CyberOne | Xiaomi | Development | โ | Not for sale (demo only) | 1.5 kg | 2022 |
| DR02 | DEEP Robotics | Shipping | โ | Contact | 20 kg | 2025 |
| EVE | 1X Technologies | Shipping | โ | Contact (enterprise) | 15 kg | 2023 |
| Figure 02 | Figure AI | Preorder | โ | ~$130,000โ$150,000 (enterprise) | 25 kg | 2024 |
| Figure 03 | Figure AI | Shipping | โ | ~$20,000 (consumer target) ยท 240 units/month (Apr 2026) | 20 kg | 2025 |
| GR-1 | Fourier Intelligence | Shipping | โ | ~$150,000โ$170,000 | 50 kg | 2023 |
| GR-2 | Fourier Intelligence | Shipping | โ | Contact | 3 kg | 2024 |
| Kaleido 9 | Kawasaki Heavy Industries | Development | โ | Research only, not for sale | 30 kg | 2015 |
| L7 | RobotEra | Shipping | โ | ~$60,000โ$90,000 | 20 kg | 2025 |
| MenteeBot V3 | Mentee Robotics | Development | โ | Contact | 25 kg | 2023 |
| Mirokai | Enchanted Tools | Development | โ | Contact (pilot/rental) | 1.5 kg | 2024 |
| Optimus Gen 2 | Tesla | Development | โ | ~$20,000 target (consumer, long-term) | 20 kg | 2022 |
| Optimus Gen 3 | Tesla | Development | โ | ~$20,000โ$25,000 target (consumer) | 25 kg | 2025 |
| Phoenix | Sanctuary AI | Development | โ | Contact (enterprise) | 25 kg | 2023 |
| Reachy 2 | Pollen Robotics (Hugging Face) | Shipping | โ | ~$70,000โ$100,000 | 3 kg | 2025 |
| Sophia | Hanson Robotics | Shipping | โ | Contact (R&D version available) | 1.2 kg | 2016 |
| T-HR3 | Toyota | Development | โ | Research only | โ | 2017 |
| Walker S | UBTECH Robotics | Shipping | โ | Contact | 15 kg | 2023 |
EngineAI PM01 at roughly $12,000 is the lowest published price for a full-size bipedal humanoid in 2026. Unitree G1 at $16,000 and Unitree R1 are close behind. All three are research-tier robots without enterprise warranties.
Tesla has not set a Gen 2 or Gen 3 enterprise price. Elon Musk has stated a long-term consumer target of around $20,000, but no Optimus generation has been sold to external customers at that price.
Industry reporting puts Figure 02 at $130,000โ$150,000 per unit for enterprise customers. Figure 03, announced October 2025, targets $20,000 for late-2026 limited home availability.
Some manufacturers publish only enterprise leasing or quote-on-request terms (Apptronik Apollo, Sanctuary Phoenix, several Chinese OEMs). Where a vendor has stated a price band without a confirmed unit price, the note column shows the range.
All figures were last cross-checked against vendor statements, earnings calls, and primary-source reporting on 2026-06-23. Material changes are reflected in the per-robot detail page and in the Changelog tab under Explore.
The TCO calculator on the Explore page accepts your own utilisation profile (shifts per day, electricity rate, maintenance contract, financing) and produces a 5-year cost per task.
Open TCO calculator โ